McNAlly Appliance | 530.674.2870 |
The Appliance Guy | 530.933.4578 |
S K Appliance Repair & Services | 530.749.1003 |
Appraisers
George Bill | 530.908.7531 |
Bill Dougherty | 916.439.6750 |
Alan Nakagawa | 530.673.3304 |
Justin Bill | 530.908.3087 |
Dave Dorman | 530.870.6769 |
Jim Chaussee | 530.713.0413 |
Mike Ulry | 530.673.2150 |
Auction House/ Estate Sale
Trading Post Auctions | 916.380.0388 |
Hidden Creations | 530.693.0386 |
Sissy’s Bazaar & Estate Sales | 530.218.0713 |
Bathtub Refinishing
Rudy’s Fantastic Shine | 916.869.2873 |
Bathtub Refinishers | 530.342.2447 |
Now It Worx | 530.764.0519 |
Counter Magic | 530.682.8541 |
Budget Blinds of Yuba City | 530.755.2292 |
Creative Interiors | 530.821.0664 |
Gilpatric Interiors | 530.673.1654 |
Brick Work
B&C Masonry | 530.666.0493 |
Paramount Construction & Masonry | 530.315.4901 |
Garrot Scrogin Masonry Contractor | 530.695.2428 |
Western Plastering Inc | 530.681.1479 |
Carpet Repair/ Installation
Eureka Pacific | 530.674.7622 |
Busy B Carpet | 530.218.3683 |
Brandon’s Carpet Cleaning | 530.713.7764 |
Ace Carpet Cleaning | 530.682.2311 |
Complete Clean Carpet Cleaning | 530.674.7591 |
Carl’s Carpet Cleaning | 530.671.0830 |
Cabinets
Savage Cabinets | 916.765.5003 |
King Custom Cabinets | 530.845.2614 |
Sac City Cabinets | 530.695.6800 |
La Brue’s Custom Cabinets | 530.673.3560 |
Chimney/ Vent Cleaning
Chim Chimney | 530.756.1000 |
Black magic Chimney | 530.743.2661 |
A1-Chimney/ dryer vent | 530.673.3634 |
Lizzarraga Chimney Repair | 530.315.898 |
The Chimney Sweepers | 916.269.6415 |
Mike’s Mobile Screen & Chimney | 530.537.3750 |
Cleaning Services
Anita Case | 530.844.7994 |
Elma Perez Cleaning | 530.713.6918 |
Costello’s | 530.218.7461 |
Tracy Carlson | 530.565.9021 |
Live Pure Cleaning | 530.788.5233 |
Aeon Window Cleaning | 530.763.2626 |
Ana Medina | 530.812.4560 |
Dalia Amador | 530.315.2068 |
Calderon Cleaning Services | 530.216.0669 |
Dayton’s Elegance | 916.769.9794 |
Concrete
David A. Bennett Concrete | 530.671.0072 |
Jones & Jones Concrete Construction | 530.674.8958 |
BK Custom Concrete | 530.682.3299 |
C&C Concrete Colorin | 530.755.1444 |
Chuck’s Quality Concrete | 530.743.1490 |
Anderson & Sons Construction | 530.743.7810 |
Livingston’s Concrete Service Inc | 916.334.2785 |
Feather River Concrete | 530.671.6993 |
Pete Garcia | 530.870.7703 |
Computer Technicians
Michael Childers | 530.300.0026 |
TJ Hayes | 530.415.4222 |
Mike Guinn | 530.682.8187 |
Nerds on Call | 530.790.7020 |
Computer Works | 530.763.5734 |
Aegis Computer Solutions | 530.216.9444 |
Countertops
Bellagio Ca Granite | 530.329.8765 |
Abel Gurtion | 530.632.7705 |
Caldwell’s Custom Countertops Inc | 530.821.5845 |
Dave’s Tile City | 530.671.7993 |
D – G
Decorator/Designer
REDesign Interiors | 530.701.1438 |
Gilpatric Interiors | 530.673.1654 |
Lucky Clover Designs | 530.300.9316 |
Munds Drafting & Design Services | 530.674.7800 |
Rhoades & Rhoades | 530.671.1782 |
Square One Design & Drafting | 530.743.9568 |
Tom Harris Designs | 530.458.8733 |
Donation Centers/Humanitarian
The Salvation Army Donation Center | 530.743.3671 |
Habitat for Humanity Yuba/Sutter R | 530.742.2727 |
St. Vincent De Paul Society | 530.671.5154 |
Hands of Hope | 530.755.3491 |
Sutter Buttes Canine Rescue Thrift | 530.755.2025 |
Youthful Courage Stables | 707.350.2999 |
Drywall Contractors
West Coast Wall Boarders | 530.749.8500 |
Advantage Drywall Inc | 530.749.1950 |
Thomas Burns Plastering Inc | 530.674.3479 |
Keith Brown Drywall | 530.633.2102 |
Dallas Drywall | 530.743.3824 |
Electrician
Wright One Electric | 530.755.4444 |
A hi Lite Electric Co | 530.673.7010 |
Electricrew, Inc | 530.405.7342 |
Hammond Electric | 530.671.2149 |
Tiffco Electric | 530.674.9772 |
Ledbetter Electric | 530.237.3288 |
Hunts Electric | 530.742.3483 |
Piland Electric | 530.741.3243 |
Independence Electric | 916.251.6002 |
Fencing
Alpine Fence Co | 530.755.0391 |
Ray’s Fencing | 530.589.9050 |
Twin Rivers Fencing | 530.674.7266 |
Lopez Iron Works | 530.790.0185 |
The Fence Guys | 530.845.0940 |
Flooring
The Magic of Wood Inc | 530.673.4813 |
Flooring Liquidators | 530.763.6620 |
Thomas E. Foster | 530.870.1485 |
Glines Carpet One Floor & Home | 530.645.2857 |
Twin Cities Floor Covering | 530.673.4435 |
3D Floor Covering | 530.645.2839 |
Prestige Flooring | 530.645.7850 |
Daves Tile City | 530.671.7993 |
Furniture Repair
Cray Upholstery | 530.671.3091 |
J & R Upholstery | 530.673.9760 |
Upholstery Hut | 530.671.0900 |
The Upholstery Guys | 530.441.6650 |
The Pine Shop | 530.674.2817 |
Garage Door
Lift Off Garage Door Repair | 530.364.5551 |
Mescher Door Co | 530.743.6085 |
Courington Garage Door Repair | 916.694.1583 |
Cliff Garage Door Repair | 916.665.0416 |
Benson Garage Door Repair | 916.848.5718 |
The Door Company | 530.994.5281 |
General Contractors/Handyman
Hernandez Handyman Services | 530.966.8864 |
Rick Leonard | 530.755.5764 |
Gary Weir | 530.713.3243 |
Zakarian Handyman | 530.933.3346 |
Brandon Brown | 530.210.9032 |
J.O.B. Construction | 530.755.4727 |
Mid Valley Construction (Michael) | 530.635.1496 |
Handyman Michael Lubinskas | 916.617.8579 |
Michael Stoudt | 530.674.7152 |
Affordable Repair & Construction | 530.740.1190 |
Feather River Construction & Devlp | 530.674.1500 |
Hilbers Inc | 530.673.2947 |
Beardsley | 916.451.6750 |
JRD Construction | 916.793.7043 |
Glass Vendor
G & L Glass | 530.674.2118 |
Landa & Sons Glass | 530.673.8812 |
Gutter Work
Ashburn Seamless Gutters | 530.755.4887 |
Sanchez Seamless Rain Gutters | 530.301.8927 |
AAA Gutter & Downspout | 530.749.2574 |
H – M
Heating & Cooling
Clinton’s Heater & A/C | 530.740.3223 |
Town & Country AC | 530.671.2665 |
Derrik Watkins H&A | 530.673.7079 |
Andy’s H&A | 530.755.2639 |
Spencer H&A | 530.674.8307 |
John Burger H&A | 530.673.3137 |
Carvalhoes A/C | 530.438.2999 |
Home Inspection
818 Inspections Distin Wallace, General Contractor & Ins | 707.293.6307 |
Jim Lopez | 916.825.7693 |
The Elite Group | 800.494.8998 |
Elias Inspection Service | 530.870.2668 |
John Casaulong | 530.777.8092 |
Elite Home Inspection | 530.713.9420 |
Thrifty Rooter Sewer & Drain | 530.673.8201 |
Eagle Eye David Garton | 530.415.1269 |
Abel II Inspections | 530.742.1571 |
Associated Inspection Services | 530.713.9393 |
Home Insurance
Oakview Insurance Services | 530.674.5054 |
Horace Mann Insurance Co | 530.790.0363 |
Gregory Engelbert- Allstate Ins | 530.671.5755 |
Sanchez Insurance Services | 530.673.6277 |
Baja Insurance Services Inc | 530.822.9393 |
Sukh Purewal- State Farm Ins | 530.777.2100 |
Tim Wheeler- Farmers Ins | 530.923.4363 |
Rose Ins | 530.673.8862 |
Ryan Henshaw- State Farm | 530.673.2095 |
Home Warranty
First American | 800.444.9030 |
Fidelity Home Warranty | 800.308.1424 |
American Home Shield | 800.735.4663 |
Junk Removal
Top Junk | 707.430.1107 |
Scrap Monkeys | 530.492.9658 |
Cal-Junk.com | 530.790.8215 |
GZ Demo & Scrap Removal | 530.777.6734 |
Sanchez Junk Removal | 530.216.6442 |
Landscaper
Bill Hulsey | 530.743.7640 |
Carlos Manriquez (tree service) | 530.845.8734 |
Seims Landscape | 530.701.8316 |
Nicks Yard Care | 530.845.8734 |
Licea’s Yard Service | 530.301.5868 |
Vargas Landscape Contractors | 530.755.1160 |
Barrow’s Landscaping Inc | 530.674.9500 |
Rojas Landscaping Inc | 530.671.4787 |
Smith’s Lawn and Cleaning Service | 530.742.7760 |
Elite Lawn Service | 530.633.0581 |
Sanchez Clean Cut Yard Service | 530.216.6442 |
Lender/ Mortgage
Guild Mortgage | 530.216.1101 |
Fairway Independent Mort. Corp | 530.701.2221 |
Home Town Lenders | 530.671.4214 |
Cornerstone Home Lending Inc | 530.682.1356 |
American Pacific Lenders | 530.755.0890 | Guild Mort. ( Chris Burns) | 530.870.1380 |
Locksmith
KeyMe Locksmiths | 530.322.8401 |
Prestige Lock Service | 530.671.5399 |
Speedy Mobile Locksmith | 530.755.7063 |
The Key Pedaler | 530.674.3890 |
Bobs Lock n Key Shop | 530.743.5101 |
Shulthise Lock & Key | 530.870.6750 |
Moving Companies
Cummins Moving | 530.763.2276 www.cumminsmoving.com |
T-Bow Moving & Storage | 530.741.2094 |
Two Men and A Truck | 530.592.0093 |
Make Your Move | 916.799.0117 |
D&J Professional Movers | 530.354.7733 |
Moore Moving & Storage Systems | 530.673.2714 |
Cummins & Sons Moving Services | 530.763.2774 |
Yolo Transfer | 530.668.1007 |
N – S
Painters
Law’s Custom Painting | 530.671.6763 |
M.D. Paints | 916.371.2708 |
Proffitt’s Painting | 530.301.5740 |
American Painters | 530.755.6489 |
Troy Hodges Custom Painting | 530.713.6996 |
Nauman’s Painting | 530.301.1358 |
Longs Custom Painting | 530.635.4422 |
Pest Control
Joel’s Pest Control | 530.632.4173 |
Yuba City Pest Control | 530.755.2555 |
Hunters Pest Control | 530.342.8950 |
Accord Pest Control Solutions | 530.231.7757 |
Green Bones Pest Control. | 530.923.0071 |
Clark Pest Control | 530.235.6101 |
Cal Valley Termite | 530.933.9714 |
Finley Pest Inspection | 916.741.2847 |
Colusa Animal Control | 530.458.0229 |
Pool Services
Nauman’s Painting | 530.301.1358 |
Legacy Pool Service | 530.740.2955 |
Pool Service Inc | 530.671.4595 |
Leslie’s Pool | 530.751.3052 |
Brownfield Pool & Spa Solutions | 530.218.7212 |
Aqua Clear Pool Solutions | 530.751.6430 |
Dan Morris Pool Soultions | 530.315.0893 |
Johnson Professional Pool Care | 530.315.0071 |
A-1 Pools & Landscaping | 530.296.3528 |
American Leak Detection | 916.331.6443 |
Leak Detective | 916.448.4411 |
Plumbers
Fletchers Plumbing | 530.285.3793 |
Todd’s Plumbing | 530.682.7759 |
Thrifty Rooter Sewer & Drain | 530.673.8201 |
John Carter Plumbing | 530.674.1332 |
Plumbing Doctor | 530.671.9111 |
Singh Plumbing & Handy Man | 530.844.3698 |
Macon’s Plumbing | 530.870.1611 |
Banduccis Plumbing | 530.701.7079 |
Ralph Gault | 530.740.3709 |
Don Jacobson | 530.682.6565 |
All Sierra Septic | 530.888.3639 |
Lannies Septic | 530.934.7378 |
Carrier Plumbing (septic) | 530.695.3534 |
Property Management
Trident | 530.751.7040 |
Sierra Pacific (Colusa) | 530.458.7544 |
Century 21 (Andrea Lavin) | 530.673.7724 |
Valley Fair Realty | 530.673.3916 |
Roofers
Action Roofing | 530.673.4067 |
All Rite Roofing | 530.749.7483 |
Goodstate | 530.743.4050 |
A to Z Roofing | 530.674.2869 |
Barret’s Roofing | 530.674.7263 |
Ved’s Roofing | 530.751.1402 |
Alpine Roofing Inc | 530.674.7037 |
Westhaven Roof Installation & Repair | 866.641.3014 |
Keith & Sons Roofing LLC | 530.287.6359 |
Siding
GVD Renovations Inc | 916.306.8795 |
Satterfield Construction | 916.795.4944 |
Hawkins Exteriors | 530.671.5044 |
YC Siding | 530.933.4176 |
Valley Siding Inc | 916.791.3303 |
Robert W Shaw Construction | 530.693.6060 |
Solar
Sunworks | 916.409.6900 |
Sunstor | 530.786.7867 |
Westhaven Power | 877.701.6402 |
Hammond Electric | 530.671.2149 |
West Valley Solar & Electric | 530.671.5571 |
Structural Engineer
Element Engineering | 775.762.5461 |
Chris Day | 530.514.0166 |
Dave Gill | 530.415.5020 |
North Valley Engineering & Surveying | 530.763.5261 |
Stucco
Western Plastering | 530.715.7171 |
All Plastering | 530.696.0835 |
Valencia Lath & Plastering | 530.301.4248 |
Professional Plastering Contractors | 530.777.1047 |
Hernandez Plastering | 530.673.7361 |
Ozark Pacific Plastering | 916.835.5097 |
Thomas Burns Plastering Inc. | 530.674.3479 |
Surveyor
David Greenwall | 530.742.5033 |
Von Geldern Engineering | 530.673.6330 |
Butte Surveying | 530.713.8259 |
Dorsey T. | 530.790.6807 |
Sannar Land Surveying | 530.680.7212 |
T – Z
Tile & Wood Installation
The Magic of Wood Inc | 530.673.4813 |
MRB Enterprises | 530.713.2120 |
Dave’s Tile City | 530.671.7993 |
Final Design Tile & Stone | 916.220.4508 |
All About Tile | 530.751.1287 |
EZ Tile & Marble | 530.734.6000 |
Bernatz Tile & Stone | 530.844.3254 |
Title Companies
Old Republic | 530.673.8841 |
Fidelity | 530.645.6680 |
First American | 530.673.5527 |
Placer | 530.671.5040 |
Tree Service
Miguel Sanchez | 530.812.2539 |
Big T’s Trees | 530.237.6743 |
Twin Cities Tree Service | 530.755.1067 |
Richard’s Tree Service | 530.458.4920 |
Well Service
Superior Well Service | 530.741.2598 |
Beymer Well Service | 530.682.3400 |
The Pump Works | 530.671.2610 |
Barnickol Pumps | 530.673.2194 |
Peters Drilling & Pump Service | 530.272.1040 |
Fulkerson Pump | 530.673.0874 |
NorCal Pump & Well Drilling | 530.674.5861 |
Window Replacement
Hawkins Exteriors | 530.671.5044 |
Ed- Window Replacements | 916.956.0769 |
The Glass Guru | 530.296.6323 |
G&L Glass | 530.674.2118 |
Landa & Sons Glass | 530.673.8812 |
Buttacavoli Window & Door Inc | 530.741.2619 |
Zoning
Yuba Co. Zoning Dpt | 530.749.5430 |
Sutter Co. Lafco | 530.822.7400 |
Colusa County Services
(Not an exhaustive list, See businesses in Yuba- Sutter area if not listed)
Appliance Repair
Messick Ace Hardware | 530.458.5144 |
McNAlly Appliance | 530.674.2870 |
The Appliance Guy | 530.933.4578 |
S&K Appliance Repair & Services | 530.749.1003 |
Appraisers
Reische Appraisal Services | 530.696.0833 |
Peter F Brennan & Sons | 530.458.8063 |
Alan Nakagawa | 530.673.3304 |
Dave Dorman | 530.870.6769 |
Jim Chaussee | 530.713.0413 |
Dave Dorman | 530.743.2530 |
Mike Ulry | 530.673.2150 |
Auction House/ Estate Sale
Gomes Auctioneering | 530.844.3240 |
Trading Post Auctions | 916.380.0388 |
Hidden Creations | 530.693.0386 |
Sissy’s Bazaar & Estate Sales | 530.218.0713 |
Bathtub Refinishing +
Bathtub Refinishers (Chico) | 530.342.2447 |
Renew Kitchen & Bathtub Refinishing | 530.891.8827 |
Rudy’s Fantastic Shine | 916.869.2873 |
Bathtub Refinishers | 530.342.2447 |
Now It Worx | 530.764.0519 |
Counter Magic | 530.682.8541 |
Blinds and Shutters
Budget Blinds of Yuba City | 530.755.2292 |
Creative Interiors | 530.821.0664 |
Gilpatric Interiors | 530.673.1654 |
Brick Work +
B&C Masonry | 530.666.0493 |
Paramount Construction & Masonry | 530.315.4901 |
Garrot Scrogin Masonry Contractor | 530.695.2428 |
Western Plastering Inc | 530.681.1479 |
Utilities
Gas & Electric
PG&E | 1.800.743.5000 |
Water & Sewer
Marysville | 530.742.6911 |
Yuba City | 530.822.4618 |
Live Oak | 530.695.2112 |
Sutter | 530..755.1733 |
Linda | 530.743.2043 |
Olivehurst | 530.743.4657 |
Plumas Lake | 530.743.4657 |
Recology Trash Services
Yuba-Sutter Transfer Station, MRF, & Office 3001 N. Levee Road, Marysville, CA 95901 |
530.743.6933 |
Yuba-Sutter Household Hazardous Waste 134 Burns Drive, Yuba City, CA 95991 |
530.743.6933 |
Ponderosa Transfer Station 17219 Ponderosa Way, Brownsville, CA 95919 |
530.743.6933 |
Ostrom Organics 5900 Ostrom Road, Wheatland, CA 95692 |
209.602.8325 |
Ostrom Road Landfill 5900 Ostrom Road, Wheatland, CA 95692 |
800.208.2370 Ext. 229 |
Internet / Phone
Xfinity | 1.800.XFINITY |
AT&T | 877.604.7581 |
Cable TV
Comcast | 1800.934.6489 |
Dish Network | 1 800.333.3474 |
Direct TV | 1 800.531.5000 |